HDSTEP-80k-48
HDSTEP-80k-48
102″x48′ Tandem/Tri Axle Aluminum Step Deck Trailer
SPECIFICATIONS:
Standard Equipment | HDSTEP-80k-48 |
Base Weight | 9,575 lbs. |
Capacity | 80k Distributed |
Loaded Deck Height | 34” |
Loaded Ground Clearance | 9” |
Overall Width | 102” |
Overall Length | 47’ 10” |
Kingpin Setting | 14” |
Fifth Wheel Height | 48”-50” |
Upper Deck Length | 10’ |
Concentrated Load Rating | 60k in 10’ |
Aluminum Decking w/ (3) Flush Apitong Nailers | X |
Cross Member Spacing (Main/Upper) | 12’/18” |
Suspension | Holland CB23U |
Suspension Configuration | Tandem |
Fifth Wheel Height | 48”-50” |
Upper Deck Length | 10’ |
Concentrated Load Rating | 60k in 10’ |
Cross Member Spacing (Main/Upper) | 12’/18” |
Suspension | Holland CB23U |
Suspension Configuration | Tandem or Tri |
Suspension Spacing | 50” |
Rear Axle Location | Wheels Back |
Anti-Lock Braking System | 2S1M |
Drum Brakes | 12 ¼ x 7 ½ |
Brake Rating | 20k |
Manual Raise/Lower | |
w/ Gauge in Enclosure | X |
Wheels | 6.75 x 17.5 Steel |
Tires | 235/75R17.5 |
2-Speed Landing Gear | X |
Flag Holders | 3/Side |
Sealed Electrical System | X |
LED Lights | X |
DOT Required Lights w/ Mid-Turn & 3rd Tail Light | X |
Document Holder | 4 ½“ Round |
Red and White Conspicuity Markings | X |
Standard TK Decals | X |
3/8” x 3” Aluminum Rub Rail w/ Double Chain Spools | X |
Stake Pockets (24” O.C.) – Sides & Front | X |
Full-Length Hook Track | X |
Anti-Corrosion Barrier Between Aluminum and Steel | X |
Zinc Coated Steel Components | X |
Armor Coated Landing Gear & Suspensions | X |
Dock Bumpers | X |