HDSTEP-80k-53
HDSTEP-80k-53
102″x53′ Tandem/Tri Axle Aluminum Step Deck Trailer
SPECIFICATIONS:
Standard Equipment | HDSTEP-80k-53 |
Base Weight | 9,995 lbs. |
Capacity | 80k Distributed |
Loaded Deck Height | 40” |
Loaded Ground Clearance | 15” |
Overall Width | 102” |
Overall Length | 52’ 10” |
Kingpin Setting | 14” |
Fifth Wheel Height | 48”-50” |
Upper Deck Length | 10’ |
Concentrated Load Rating | 60k in 10’ |
Aluminum Decking w/ (3) Flush Apitong Nailers | X |
Cross Member Spacing (Main/Upper) | 12’/18” |
Suspension | Holland CBX23U |
Suspension Configuration | Tandem |
Fifth Wheel Height | 48”-50” |
Upper Deck Length | 10’ |
Concentrated Load Rating | 60k in 10’ |
Cross Member Spacing (Main/Upper) | 12’/18” |
Suspension | Holland CBX23U |
Suspension Configuration | Tandem or Tri |
Suspension Spacing | 50” |
Rear Axle Location | Wheels Back |
Anti-Lock Braking System | 2S1M |
Drum Brakes | 16 ½ x 7 |
Brake Rating | 20k |
Manual Raise/Lower | |
w/ Gauge in Enclosure | X |
Wheels | 8.25 x 22.5 Steel |
Tires | 255/70R22.5 |
2-Speed Landing Gear | X |
Flag Holders | 3/side |
Sealed Electrical System | X |
LED Lights | X |
DOT Required Lights w/ Mid-Turn & 3rd Tail Light | X |
Document Holder | 4 ½“ Round |
Red and White Conspicuity Markings | X |
Standard TK Decals | X |
3/8” x 3” Aluminum Rub Rail w/ Double Chain Spools | X |
Stake Pockets (24” O.C.) – Sides & Front | X |
Full-Length Hook Track | X |
Anti-Corrosion Barrier Between Aluminum and Steel | X |
Zinc Coated Steel Components | X |
Armor Coated Landing Gear & Suspensions | X |
Dock Bumpers | X |